| Agency Name: | Bayshore Sanitary District |
| Agency Phone Number: | 415-467-1144 |
| Secretary-Treasurer: | Norman Rizzi |
| Maintenance Director: | Richard Landi |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Joann Landi, District Clerk |
| | PH: 415-467-1144 | EM: bayshoresanitary@aol.com |
| General Liability Claims: | Joann Landi, District Clerk |
| | PH: 415-467-1144 | EM: bayshoresanitary@aol.com |
| Envirnmental Compliance: | Joann Landi, District Clerk |
| | PH: 415-467-1144 | EM: bayshoresanitary@aol.com |
| Safety/CalOSHA Compliance: | Joann Landi, District Clerk |
| | PH: 415-467-1144 | EM: bayshoresanitary@aol.com |
| Insurance Issues: | Joann Landi, District Clerk |
| | PH: 415-467-1144 | EM: bayshoresanitary@aol.com |
| |
| Agency Name: | Byron Sanitary District |
| Agency Phone Number: | 925-634-5560 |
| General Manager: | Rick Gilmore |
| Operations Manager: | Richard Erickson |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Rick Gilmore |
| | PH: 925-634-3613 | EM: r.gilmore@bbid.org |
| General Liability Claims: | Rick Gilmore |
| | PH: 925-634-3613 | EM: r.gilmore@bbid.org |
| Envirnmental Compliance: | Rick Gilmore |
| | PH: 925-634-3613 | EM: r.gilmore@bbid.org |
| Safety/CalOSHA Compliance: | Rick Gilmore |
| | PH: 925-634-3613 | EM: r.gilmore@bbid.org |
| Insurance Issues: | Rick Gilmore |
| | PH: 925-634-3613 | EM: r.gilmore@bbid.org |
| |
| Agency Name: | Carmel Area Wastewater District |
| Agency Phone Number: | 831-624-1248 |
| General Manager: | Ray von Dohren |
| Operations Manager: | Mak Scheiter |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Barbara Higuera, Administrative Services Coordinator |
| | PH: 831-624-1248 | EM: bhiguera@cawd.org |
| General Liability Claims: | Barbara Buikema, Finance Officer |
| | PH: 831-624-1249 | EM: buikema@cawd.org |
| Envirnmental Compliance: | Kevin Cunningham, Environmental Compliance Officer |
| | PH: 831624-1249 | EM: cunningham@cawd.org |
| Safety/CalOSHA Compliance: | Richard Mellinger, Compliance Officer |
| | PH: 831-624-1249 | EM: mellinger@cawd.org |
| Insurance Issues: | Barbara Buikema, Finance Officer |
| | PH: 831-624-1249 | EM: buikema@cawd.org |
| |
| Agency Name: | Carpinteria Sanitary District |
| Agency Phone Number: | 805-684-7214 |
| General Manager: | Craig Murray |
| Operations Manager: | Mark Bennett |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Kim Garcia, Office Manager Manager |
| | PH: 805-684-7214 x10 | EM: KimG@carpsan.com |
| General Liability Claims: | Hamid Hosseini, Finance Director |
| | PH: 805-684-7214 x11 | EM: hamidh@carpsan.com |
| Envirnmental Compliance: | Craig Murray, General Manager |
| | PH: 805-684-7214 x12 | EM: craigm@carpsan.com |
| Safety/CalOSHA Compliance: | Craig Murray, General Manager |
| | PH: 805-684-7214 x12 | EM: craigm@carpsan.com |
| Insurance Issues: | Hamid Hosseini, Finance Director |
| | PH: 805-684-7214 x11 | EM: hamidh@carpsan.com |
| |
| Agency Name: | Castro Valley Sanitary District |
| Agency Phone Number: | 510-537-0757 |
| General Manager: | Roland Williams |
| Int. Collection System Mnt. Supervisor: | Tyree Jackson |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Janette Stuart, Admin Services Supervisor |
| | PH: 510-537-0757 x109 | EM: janette@cvsan.org |
| General Liability Claims: | Roland P. Williams, Jr., General Manager |
| | PH: 510-537-0757 x104 | EM: roland@cvsan.org |
| Envirnmental Compliance: | Roland P. Williams, Jr., General Manager |
| | PH: 510-537-0757 x104 | EM: roland@cvsan.org |
| Safety/CalOSHA Compliance: | Roland P. Williams, Jr., General Manager |
| | PH: 510-537-0757 x104 | EM: roland@cvsan.org |
| Insurance Issues: | Janette Stuart, Admin Services Supervisor |
| | PH: 510-537-0757 x109 | EM: janette@cvsan.org |
| |
| Agency Name: | Central Contra Costa Sanitary District |
| Agency Phone Number: | 925-228-9500 |
| General Manager: | James M. Kelly |
| Operations Manager: | Doug Craig |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Shari Deutsch, Risk Manager |
| | PH: 925 229-7320 | EM: sdeutsch@centralsan.dst.ca.us |
| General Liability Claims: | Shari Deutsch, Risk Manager |
| | PH: 925 229-7320 | EM: sdeutsch@centralsan.dst.ca.us |
| Envirnmental Compliance: | Curt Swanson, Environmental Services Division Manager |
| | PH: 925-229-7336 | EM: cswanson@centralsan.dst.ca.us |
| Safety/CalOSHA Compliance: | Diane Hinson, Safety Officer |
| | PH: 925-229-7222 | EM: dhinson@centralsan.dst.ca.us |
| Insurance Issues: | Shari Deutsch, Risk Manager |
| | PH: 925 229-7320 | EM: sdeutsch@centralsan.dst.ca.us |
| |
| Agency Name: | Central Marin Sanitation Agency |
| Agency Phone Number: | 415-459-1455 |
| General Manager: | Jason Dow |
| Operations Manager: | Chris Finton |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Mary Brown, Administrative Assistant |
| | PH: 415-459-1455 x128 | EM: mbrown@cmsa.us |
| General Liability Claims: | Hank Jen, Finance Manager |
| | PH: 415-459-1455 x129 | EM: mbrown@cmsa.us |
| Envirnmental Compliance: | Robert Cole, Environmental Services Manager |
| | PH: 415-459-1455 x142 | EM: rcole@cmsa.us |
| Safety/CalOSHA Compliance: | Dale Thrasher, Safety Director |
| | PH: 415-459-1455 | EM: dthrasher@cmsa.us |
| Insurance Issues: | Jason Dow, General Manager |
| | PH: 415-459-1455 x145 | EM: jdow@cmsa.us |
| |
| Agency Name: | County Sanitary District #2-3 of Santa Clara Cnty |
| Agency Phone Number: | 408-255-2137 |
| General Manager: | Steven J. Machida |
| Operations Manager: | Sid Nash |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | |
| General Liability Claims: | Steven J. Machida, District Manager/Engineer |
| | PH: 408-253-3849 | EM: smachida@markthomas.com |
| Envirnmental Compliance: | Cliff Nale, Assistant Administrator |
| | PH: 408-253-3849 | EM: cnale@markthomas.com |
| Safety/CalOSHA Compliance: | Casey Crary, Safety Officer |
| | PH: 408-253-7863 | EM: ccrary@markthomas.com |
| Insurance Issues: | Sid Nash, District Administrator |
| |
| Agency Name: | Crockett Community Services District |
| Agency Phone Number: | 510-787-2992 |
| General Manager: | Dale McDonald |
| Operations Manager: | Dale McDonald |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Dale McDonald, General Manager |
| | PH: (510) 787-2922 | EM: manager@town.crockett.ca.us |
| General Liability Claims: | Dale McDonald, General Manager |
| | PH: (510) 787-2922 | EM: manager@town.crockett.ca.us |
| Envirnmental Compliance: | Dale McDonald, General Manager |
| | PH: (510) 787-2922 | EM: manager@town.crockett.ca.us |
| Safety/CalOSHA Compliance: | Dale McDonald, General Manager |
| | PH: (510) 787-2922 | EM: manager@town.crockett.ca.us |
| Insurance Issues: | Mike Kirker |
| | PH: (510) 787-2922 | EM: MKirker@town.crockett.ca.us |
| |
| Agency Name: | CSRMA Staff |
| Agency Phone Number: | |
| : | |
| : | |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | |
| General Liability Claims: | |
| Envirnmental Compliance: | |
| Safety/CalOSHA Compliance: | |
| Insurance Issues: | |
| |
| Agency Name: | Cupertino Sanitary District |
| Agency Phone Number: | 408-253-7071 |
| General Manager: | Richard K. Tanaka |
| Operations Manager: | Steven J. Machida |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | |
| General Liability Claims: | Steven J. Machida, District Manager/Engineer |
| | PH: | EM: smachida@markthomas.com |
| Envirnmental Compliance: | Steven J. Machida, District Manager/Engineer |
| | PH: | EM: smachida@markthomas.com |
| Safety/CalOSHA Compliance: | Steven J. Machida, District Manager/Engineer |
| | PH: | EM: smachida@markthomas.com |
| Insurance Issues: | Steven J. Machida, District Manager/Engineer |
| | PH: | EM: smachida@markthomas.com |
| |
| Agency Name: | Delta Diablo Sanitation District |
| Agency Phone Number: | 925-756-1900 |
| General Manager: | Gary W. Darling |
| Operational Services Director: | Dennis F. Laniohan |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Cheryl Rhodes Alexander, Human Resources Manager |
| | PH: 925-756-1969 | EM: cherylra@ddsd.org |
| General Liability Claims: | Karen Ustin, Business Services Director |
| | PH: 925-756-1934 | EM: karenu@ddsd.org |
| Envirnmental Compliance: | Amanda Wong, Environmental Compliance Engineer |
| | PH: 925-756-1940 | EM: amandaw@ddsd.org |
| Safety/CalOSHA Compliance: | Steve Laren, Safety Officer |
| | PH: 925-756-1934 | EM: stevel@ddsd.org |
| Insurance Issues: | Karen Ustin, Business Services Director |
| | PH: 925-756-1934 | EM: karenu@ddsd.org |
| |
| Agency Name: | Dublin San Ramon Services District |
| Agency Phone Number: | 925-828-0515 |
| General Manager: | Bert Michalczyk |
| Operations Manager: | Daniel Gallagher |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Michelle Gallardo, HR Supervisor |
| | PH: 925-875-2289 | EM: gallardo@dsrsd.com |
| General Liability Claims: | Mary Gordon, Organizational Services Manager |
| | PH: 925-875-2290 | EM: gordon@dsrsd.com |
| Envirnmental Compliance: | Raj Gumber, Lab Supervisor |
| | PH: 925-875-2324 | EM: gumber@dsrsd.com |
| Safety/CalOSHA Compliance: | Jessica Rodriguez, Safety Techinician |
| | PH: 925-875-2395 | EM: rodriguez@dsrsd.com |
| Insurance Issues: | Mary Gordon, Organizational Services Manager |
| | PH: 925-875-2290 | EM: gordon@dsrsd.com |
| |
| Agency Name: | East Bay Dischargers Authority |
| Agency Phone Number: | 510-278-5910 |
| General Manager: | Mike Connor |
| Operations Manager: | Karl Royer |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Linda Adams, Administrative Assistant |
| | PH: 510-278-5910 | EM: ladams@ebda.org |
| General Liability Claims: | Linda Adams, Administrative Assistant |
| | PH: 510-278-5910 | EM: ladams@ebda.org |
| Envirnmental Compliance: | Mike Connor, General Manager |
| | PH: 510-278-5910 | EM: mconnor@ebda.org |
| Safety/CalOSHA Compliance: | Karl Royer, O & M Manager |
| | PH: 510-278-5910 | EM: kroyer@ebda.org |
| Insurance Issues: | Linda Adams, Administrative Assistant |
| | PH: 510-278-5910 | EM: ladams@ebda.org |
| |
| Agency Name: | Encina Wastewater Authority |
| Agency Phone Number: | 760-438-3941 |
| General Manager: | Kevin Hardy |
| Operations Manager: | John Jardin |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Nancy Avila, HR Manager |
| | PH: 760-268-8802 | EM: navila@encinajpa.com |
| General Liability Claims: | Michael Steinlicht, Asst General Manager |
| | PH: 760-438-3941 | EM: mikes@encinajpa.com |
| Envirnmental Compliance: | Debbie Biggs, Director of Environmental Compliance |
| | PH: 760-438-3941 x3601 | EM: dbiggs@encinajpa.com |
| Safety/CalOSHA Compliance: | Jimmy Kearns |
| | PH: 770-268-8843 | EM: jkearns@encinajpa.com |
| Insurance Issues: | Michael Steinlicht, Assistant General Manager |
| | PH: 760-438-3941 | EM: mikes@encinajpa.com |
| |
| Agency Name: | Fairfield-Suisun Sewer District |
| Agency Phone Number: | 707-429-8930 |
| General Manager: | Greg Baatrup |
| Operations Manager : | Brian Hawley |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Rich Sponholz, Safety Officer |
| | PH: 707-428-9124 | EM: rsponholz@fssd.com |
| General Liability Claims: | Rich Sponholz, Safety Officer |
| | PH: 707-428-9124 | EM: rsponholz@fssd.com |
| Envirnmental Compliance: | Meg Herston, Environmental Compliance Engr |
| | PH: 707-428-9109 | EM: mherston@fssd.com |
| Safety/CalOSHA Compliance: | Rich Sponholz, Safety Officer |
| | PH: 707-428-9124 | EM: rsponholz@fssd.com |
| Insurance Issues: | Rich Sponholz, Safety Officer |
| | PH: 707-428-9124 | EM: rsponholz@fssd.com |
| |
| Agency Name: | Goleta Sanitary District |
| Agency Phone Number: | 805-967-4519 |
| General Manager: | Kamil S. Azoury |
| Operations Manager: | Jeffrey Salt |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Kamil Azoury, General Manager |
| | PH: 805-967-4519 | EM: kazoury@goletasanitary.org |
| General Liability Claims: | Kamil Azoury, General Manager |
| | PH: 805-967-4519 | EM: kazoury@goletasanitary.org |
| Envirnmental Compliance: | Kathleen Werner, Lab/Technical Services Supervisor |
| | PH: 805-967-4519 | EM: kwerner@goletasanitary.org |
| Safety/CalOSHA Compliance: | Jeff Salt, Operations Manager |
| | PH: 805-967-4519 | EM: jsalt@goletasanitary.org |
| Insurance Issues: | Kamil Azoury, General Manager |
| | PH: 805-967-4519 | EM: kazoury@goletasanitary.org |
| |
| Agency Name: | Goleta West Sanitary District |
| Agency Phone Number: | 805-968-2617 |
| General Manager: | Mark Nation |
| Operations Manager: | |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Diane Powers, Office Manager |
| | PH: 805-968-2617 | EM: dpowers@goletawest.com |
| General Liability Claims: | Diane Powers, Office Manager |
| | PH: 805-968-2617 | EM: dpowers@goletawest.com |
| Envirnmental Compliance: | Mark Nation, General Manager/Superintendent |
| | PH: 805-968-2617 | EM: mnation@goletawest.com |
| Safety/CalOSHA Compliance: | Brian McCarthy, Chief Inspector |
| | PH: 805-968-2617 | EM: brian@goletawest.com |
| Insurance Issues: | Diane Powers, Office Manager |
| | PH: 805-968-2617 | EM: dpowers@goletawest.com |
| |
| Agency Name: | Inland Empire Utilities Agency |
| Agency Phone Number: | 909-993-1600 |
| General Manager: | Richard Atwater |
| Operations Manager: | |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Warren Green, Manager of Safety and Risk Management |
| | PH: 909-993-1709 | EM: wgreen@ieua.org |
| General Liability Claims: | Warren Green, Manager of Safety and Risk Management |
| | PH: 909-993-1709 | EM: wgreen@ieua.org |
| Envirnmental Compliance: | Robert Nienhuis, Mgr of Compliance & Recycled Water Systems |
| | PH: 909-993-1805 | EM: rnienhuis@ieua.org |
| Safety/CalOSHA Compliance: | Jack Frazier, Manager of Safety |
| | PH: 909-993-1776 | EM: jfrazier@ieua.org |
| Insurance Issues: | Warren Green, Manager of Safety and Risk Management |
| | PH: 909-993-1709 | EM: wgreen@ieua.org |
| |
| Agency Name: | Ironhouse Sanitary District |
| Agency Phone Number: | 925-625-2279 |
| General Manager: | Thomas Williams |
| Operations Superintendent: | Marc Haefke |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Susan Walde District Secretary |
| | PH: 925-625-2279 | EM: walde@isd.us.com |
| General Liability Claims: | Susan Walde District Secretary |
| | PH: 925-625-2279 | EM: walde@isd.us.com |
| Envirnmental Compliance: | Marc Haefke, Operations Superintendent |
| | PH: 925-625-2279 | EM: haefke@isd.us.com |
| Safety/CalOSHA Compliance: | David Smith Maintenance Superintendent |
| | PH: 925-625-2279 | EM: smith@isd.us.com |
| Insurance Issues: | Susan Walde District Secretary |
| | PH: 925-625-2279 | EM: walde@isd.us.com |
| |
| Agency Name: | Lake Arrowhead Community Services District |
| Agency Phone Number: | 909-336-7100 |
| General Manager: | John Hoagland |
| Operations Manager: | Ken Nelsen |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Pat Mittman, HR manager |
| | PH: 909-336-7109 | EM: pmittman@lakearrowheadcsd.com |
| General Liability Claims: | Pat Mittman, HR Manager |
| | PH: 909-336-7109 | EM: pmittman@lakearrowheadcsd.com |
| Envirnmental Compliance: | Ryan Gross, Engineering Manager |
| | PH: 909-336-7137 | EM: rgross@lakearrowheadcsd.com |
| Safety/CalOSHA Compliance: | John Koslowski, Support Services Technician |
| | PH: 909-336-7115 | EM: jkoslowski@lakearrowheadcsd.com |
| Insurance Issues: | Pat Mittman, HR Manager |
| | PH: 909-336-7109 | EM: pmittman@lakearrowheadcsd.com |
| |
| Agency Name: | Las Gallinas VSD |
| Agency Phone Number: | 415-472-1734 |
| General Manager: | Mark Williams |
| Operations Manager: | Mark Von Aspern |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Janice Mandler |
| | PH: | EM: jmandler@lgvsd.org |
| General Liability Claims: | Susan McGuire, Admin Services Manager |
| | PH: | EM: smcguire@lgvsd.org |
| Envirnmental Compliance: | Mark Von Aspern, Plant Manager |
| | PH: | EM: mvonaspern@lgvsd.org |
| Safety/CalOSHA Compliance: | Janice Mandler, Collection System/Safety Manager |
| | PH: | EM: jmandler@lgvsd.org |
| Insurance Issues: | Susan McGuire, Admin Services Manager |
| | PH: | EM: smcguire@lgvsd.org |
| |
| Agency Name: | Leucadia Wastewater District |
| Agency Phone Number: | 760-753-0155 |
| General Manager: | Paul Bushee |
| Technical Services Manager: | Robin Morishita |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Chuck LeMay, Administrative Services Manager |
| | PH: 760-753-0155 x3012 | EM: clemay@lwwd.org |
| General Liability Claims: | Chuck LeMay, Administrative Services Manager |
| | PH: 760-753-0155 x3012 | EM: clemay@lwwd.org |
| Envirnmental Compliance: | Jeff Stecker, Field Services Superintendent |
| | PH: 760-753-0155 x3008 | EM: jstecker@lwwd.org |
| Safety/CalOSHA Compliance: | Chuck LeMay, Administrative Services Manager |
| | PH: 760-753-0155 x3012 | EM: clemay@lwwd.org |
| Insurance Issues: | Chuck LeMay, Administrative Services Manager |
| | PH: 760-753-0155 x3012 | EM: clemay@lwwd.org |
| |
| Agency Name: | Montara Sanitary District |
| Agency Phone Number: | 650-728-3545 |
| General Manager: | Clemens Heldmaier |
| Operations Manager: | Charles Little |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Clemens Heldmaier, General Manager |
| | PH: 650-728-3545 | EM: cheldmaier@coastside.net |
| General Liability Claims: | Clemens Heldmaier, General Manager |
| Envirnmental Compliance: | Clemens Heldmaier, General Manager |
| Safety/CalOSHA Compliance: | Clemens Heldmaier, General Manager |
| Insurance Issues: | Clemens Heldmaier, General Manager |
| |
| Agency Name: | Montecito Sanitary District |
| Agency Phone Number: | 805-969-4200 |
| General Manager: | Diane M. Gabriel |
| Operations Manager: | Brett J. Walker |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Linda Leary, Office Manager |
| | PH: 805-969-4200 | EM: lleary@montsan.org |
| General Liability Claims: | Diane Gabriel, General Manager |
| | PH: 805-969-4200 | EM: dgabriel@montsan.org |
| Envirnmental Compliance: | Brett J. Walker, Operations Supervisor |
| | PH: 805-969-4200 | EM: bwalker@montsan.org |
| Safety/CalOSHA Compliance: | Diane Gabriel, General Manager |
| | PH: 805-969-4200 | EM: dgabriel@montsan.org |
| Insurance Issues: | Linda Leary, Office Manager |
| | PH: 805-969-4200 | EM: lleary@montsan.org |
| |
| Agency Name: | Monterey Regional Water Pollution Control Agency |
| Agency Phone Number: | 831-372-3367 |
| General Manager: | Keith Israel |
| Operations Manager: | James Dix |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | John Tierman, Deputy GM/Director of Admin Services |
| | PH: 831-645-4602 | EM: johnt@mrwpca.com |
| General Liability Claims: | Lindsay Synsteby, Customer Service Supervisor |
| | PH: 831-645-4625 | EM: lindsay@mrwpca.com |
| Envirnmental Compliance: | Garrett Haertel, PE, Compliance Engineer |
| | PH: 831-883-6176 | EM: garrett@mrwpca.com |
| Safety/CalOSHA Compliance: | James Coleman, Safety Officer |
| | PH: 831-883-6186 | EM: jamesc@mrwpca.com |
| Insurance Issues: | Lindsay Synsteby, Customer Service Supervisor |
| | PH: 831-645-4625 | EM: lindsay@mrwpca.com |
| |
| Agency Name: | Mt View Sanitary District |
| Agency Phone Number: | 925-228-5635 |
| General Manager: | Michael Roe |
| Wastewater Operations Supervisor: | Mike Roderick |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Sheri L. Riddle, Office Administrator |
| | PH: 925-228-5635 x26 | EM: sriddle@mvsd.org |
| General Liability Claims: | Mike Roe, District Manager |
| | PH: 925-228-5635 x32 | EM: mroe@mvsd.org |
| Envirnmental Compliance: | Mike Roderick, Wastewater Operations Supervisor |
| | PH: 925-228-5635 x17 | EM: mroderick@mvsd.org |
| Safety/CalOSHA Compliance: | Mike Roe, District Manager |
| | PH: 925-228-5635 x32 | EM: mroe@mvsd.org |
| Insurance Issues: | Neal Allen, Assistant District Manager |
| | PH: 925-228-5635 x32 | EM: nallen@mvsd.org |
| |
| Agency Name: | Napa Sanitation District |
| Agency Phone Number: | 707-258-6000 |
| General Manager: | Timothy Healy |
| Operations Manager: | Sharleen Maglione |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Cheryl Schuh, Human Resources Officer |
| | PH: 707-255-6000 x503 | EM: cschuh@napasan.com |
| General Liability Claims: | Cheryl Schuh, Human Resources Officer |
| | PH: 707-255-6000 x503 | EM: cschuh@napasan.com |
| Envirnmental Compliance: | Sharleen Maglione, Plant Manager |
| | PH: 707-255-6020 x601 | EM: smaglione@napasan.com |
| Safety/CalOSHA Compliance: | Keith Sorsdal |
| | PH: 707-258-6000 x520 | EM: ksorsdal@napasan.com |
| Insurance Issues: | Cheryl Schuh, Human Resources Officer |
| | PH: 707-255-6000 x503 | EM: cschuh@napasan.com |
| |
| Agency Name: | North Marin Water District |
| Agency Phone Number: | 415-897-4133 |
| General Manager: | Chris DeGabriele |
| Operations Manager: | Robert Clark |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | David Bentley, Auditor-Controller |
| | PH: 415-897-4133 x8310 | EM: dbentley@nmwd.com |
| General Liability Claims: | David Bentley, Auditor-Controller |
| | PH: 415-897-4133 x8310 | EM: dbentley@nmwd.com |
| Envirnmental Compliance: | Robert Clark, Operations/Maintenance Superintendent |
| | PH: 415-897-4133 x8444 | EM: rclark@nmwd.com |
| Safety/CalOSHA Compliance: | Robert Clark, Operations/Maintenance Superintendent |
| | PH: 415-897-4133 x8444 | EM: rclark@nmwd.com |
| Insurance Issues: | David Bentley, Auditor-Controller |
| | PH: 415-897-4133 x8310 | EM: dbentley@nmwd.com |
| |
| Agency Name: | North of River Sanitary District |
| Agency Phone Number: | 661-399-6411 |
| District Manager: | LaRue Griffin |
| Operations Manager: | Ron Burkeen |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | LaRue Griffin, District Managaer |
| | PH: 661-399-6411 | EM: norsd@igalaxy.net |
| General Liability Claims: | LaRue Griffin, District Managaer |
| Envirnmental Compliance: | LaRue Griffin, District Managaer |
| Safety/CalOSHA Compliance: | LaRue Griffin, District Managaer |
| Insurance Issues: | LaRue Griffin, District Managaer |
| |
| Agency Name: | Novato Sanitary District |
| Agency Phone Number: | 415-892-1694 |
| General Manager: | Beverly B. James |
| Operations Manager: | Edward M. Mann |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | June Penn Brown, Admin. Services Manager |
| | PH: 415-892-1694 | EM: juneb@novatosan.com |
| General Liability Claims: | June Penn Brown, Admin. Services Manager |
| | PH: 415-892-1694 | EM: juneb@novatosan.com |
| Envirnmental Compliance: | Edward Mann, Wastewater Facility Manager |
| | PH: 415-892-1694 | EM: edm@novatosan.com |
| Safety/CalOSHA Compliance: | Beverly James, Manager-Engineer |
| | PH: 415-892-1694 | EM: bevj@novatosan.com |
| Insurance Issues: | June Penn Brown, Admin. Services Manager |
| | PH: 415-892-1694 | EM: juneb@novatosan.com |
| |
| Agency Name: | Ojai Valley Sanitary District |
| Agency Phone Number: | 805-646-5548 |
| General Manager: | John K. Correa |
| Operations Manager: | Ronald E. Sheets |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Brenda Krout, Administrative Officer |
| | PH: 805-646-5548 | EM: brenda.krout@ojaisan.org |
| General Liability Claims: | Brenda Krout, Administrative Officer |
| | PH: 805-646-5548 | EM: brenda.krout@ojaisan.org |
| Envirnmental Compliance: | Ronald Sheets, Operations Superintendent |
| | PH: 805-648-5548 | EM: ronald.sheets@ojaisan.org |
| Safety/CalOSHA Compliance: | Brenda Krout, Administrative Officer |
| | PH: 805-646-5548 | EM: brenda.krout@ojaisan.org |
| Insurance Issues: | Brenda Krout, Administrative Officer |
| | PH: 805-646-5548 | EM: brenda.krout@ojaisan.org |
| |
| Agency Name: | Oro Loma Sanitary District |
| Agency Phone Number: | 510-276-4700 |
| General Manager: | Jason Warner |
| Operations Manager: | Paul Zolfarelli |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Andreea Simion, Admin Services Manager |
| | PH: 510-481-6973 | EM: asimion@oroloma.org |
| General Liability Claims: | Anna Wilewski-Turon, Finance Manager |
| | PH: 510-481-6979 | EM: aturon@oroloma.org |
| Envirnmental Compliance: | Paul Zolfarelli, Plant Manager |
| | PH: 510-276-4700 | EM: pzolfarelli@oroloma.org |
| Safety/CalOSHA Compliance: | Larry Olivan, Safety & Special Programs Administrator |
| | PH: 510-481-6982 | EM: lolivan@oroloma.org |
| Insurance Issues: | Anna Wilewski-Turon, Finance Manager |
| | PH: 510-481-6979 | EM: aturon@oroloma.org |
| |
| Agency Name: | Richardson Bay Sanitary District |
| Agency Phone Number: | 415-388-1345 |
| General Manager: | Johnny Tucker |
| General Manager: | |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Johnny Tucker |
| | PH: 415-388-1345 | EM: rbsdtg@aol.com |
| General Liability Claims: | Johnny Tucker |
| | PH: 415-388-1345 | EM: rbsdtg@aol.com |
| Envirnmental Compliance: | Johnny Tucker |
| | PH: 415-388-1345 | EM: rbsdtg@aol.com |
| Safety/CalOSHA Compliance: | Johnny Tucker |
| | PH: 415-388-1345 | EM: rbsdtg@aol.com |
| Insurance Issues: | Johnny Tucker |
| | PH: 415-388-1345 | EM: rbsdtg@aol.com |
| |
| Agency Name: | Rodeo Sanitary District |
| Agency Phone Number: | 510-799-2970 |
| General Manager: | Steven S. Beall, P.E. |
| Operations Manager: | Steven S. Beall, P.E. |
| Wastewater Collection | Wastewater Treatment | Wastewater Disposal |
| Contacts: |
| Workers’ Compensation Claims: | Nimesh Patel, District Administrator |
| | PH: 510-799-2970 | EM: pateln@rodeosan.org |
